Gidley, Norman Griffith
Birth Name | Gidley, Norman Griffith |
Gramps ID | I0348 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1884-00-03 |
|
|||
Death | 4-6/1886 | Plymouth, Devon, UK |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gidley, William Griffith [I0307] | |
Mother | Hawke, Jemima [I0308] | |
Brother | Gidley, Harold George [I0303] | |
Sister | Gidley, Ethel Minnie [I0309] | |
Brother | Gidley, Reginald William [I0310] | |
Brother | Gidley, Herbert Howard [I0311] | |
Sister | Gidley, Leila Margaret [I0312] | |
Sister | Gidley, Hilda Violet [I0313] | |
Sister | Gidley, Edith Gladys [I0314] | |
Sister | Gidley, Dorothy May [I0315] | |
Gidley, Norman Griffith [I0348] |