Gidley, Harold George
| Birth Name | Gidley, Harold George |
| Gramps ID | I0303 |
| Gender | male |
| Age at Death | 90 years, 11 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1887-04-17 |
|
|||
| Death | 1978-03-17 |
|
|||
| Occupation | 1915 | Rate Colector |
|
||
| Residence | 1915 | 41 Elm Road, Plymouth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gidley, William Griffith [I0307] | |
| Mother | Hawke, Jemima [I0308] | |
| Gidley, Harold George [I0303] | ||
| Sister | Gidley, Ethel Minnie [I0309] | |
| Brother | Gidley, Reginald William [I0310] | |
| Brother | Gidley, Herbert Howard [I0311] | |
| Sister | Gidley, Leila Margaret [I0312] | |
| Sister | Gidley, Hilda Violet [I0313] | |
| Sister | Gidley, Edith Gladys [I0314] | |
| Sister | Gidley, Dorothy May [I0315] | |
| Brother | Gidley, Norman Griffith [I0348] |
Families
|   |   | Family of Gidley, Harold George and Whitburn, Edith Elizabeth [F0158] | ||||||||||||
| Unknown | Partner | Whitburn, Edith Elizabeth [I0304] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Gidley, William Griffith [I0307]