Gidley, Archelaus
Birth Name | Gidley, Archelaus |
Gramps ID | I0353 |
Gender | male |
Age at Death | 94 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1636 | Buckfastleigh, Devon, UK |
|
||
Death | 1730 | Dean Prior, Devon, UK |
|
||
Burial | 1730-10-05 | Dean Prior, Devon, UK |
|
||
Religion | C of E |
|
Families
  |   | Family of Gidley, Archelaus and Lace, Joan [F0181] | ||||||||||||
Unknown | Partner | Lace, Joan [I0354] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
-
- Gidley, Archelaus