Mason, Mary
| Birth Name | Mason, Mary |
| Gramps ID | I0136 |
| Gender | female |
| Age at Death | 86 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1736-01-18 | Kark Hammerton |
|
||
| Death | 1823-01-05 | Whorlton, Yorkshire, UK |
|
||
| Marriage | 1764-05-14 |
|
|||
| Baptism | 10/1/1741-2 | Whorlton, Yorkshire, UK |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mason, Peter [I0139] | |
| Mother | , Mary [I0140] | |
| Mason, Mary [I0136] |
Families
|   |   | Family of Barker, Francis and Mason, Mary [F0059] | ||||||||||||
| Unknown | Partner | Barker, Francis [I0105] | ||||||||||||
|
||||||||||||||
| Children |